Get there before the crowd
GCC Radar
A live tracker of Global Capability Centers opening or scaling in India. These are the freshest, least-saturated, top-of-market employers. We start surfacing their India roles the moment they post.
Upcoming GCCs in India
Tracked from public announcements. Status reflects how far along each India center is.
| Company | Sector | City | Expected | Status |
|---|---|---|---|---|
| AnthropicUSA · New Bengaluru office; India is its 2nd-largest market | AI | Bengaluru | 2026 | Hiring |
| Citizens FinancialUSA · 1,000+ roles target | BFSI | Hyderabad | 2025 | Hiring |
| Eli LillyUSA · ~1,500 roles planned | Pharma | Hyderabad | 2026-27 | Hiring |
| VanguardUSA · ~2,500 roles planned | Asset management | Hyderabad | 2025 | Hiring |
| AgilentUSA | Life sciences | Hyderabad | 2025 | Opening |
| Alvarez & MarsalUSA · First A&M GCC; 2,000 roles by 2028 | Consulting | Bengaluru | 2025 | Opening |
| ArcelorMittalLuxembourg · Analytics & digital ops; Hyderabad too | Industrial / Steel | Pune | 2025 | Opening |
| Best BuyUSA · Global tech hub | Retail tech | Bengaluru | 2025 | Opening |
| DAMAC GroupUAE · Pune center also planned | Real estate | Noida | 2025 | Opening |
| DAZNUK · Tech & product | Sports streaming | Hyderabad | 2025 | Opening |
| DeepwatchUSA · AI-driven threat detection | Cybersecurity | Bengaluru | 2025 | Opening |
| FergusonUSA · ANSR-managed GCC | Distribution / Product | Bengaluru | 2025 | Opening |
| HCA HealthcareUSA · $75M; 3,000 jobs planned | Healthcare | Hyderabad | 2025 | Opening |
| MarriottUSA | Hospitality | Hyderabad | 2025 | Opening |
| McDonald'sUSA · Among largest GCCs outside US | QSR tech | Hyderabad | 2025 | Opening |
| MKS InstrumentsUSA · Photonics & semiconductor engineering | Semiconductor | Bengaluru | 2025 | Opening |
| N-ableUSA · First India GCC; ~140 staff | Cybersecurity | Bengaluru | 2026 | Opening |
| NationwideUSA · Raheja Mindspace; ~500 roles to start | BFSI / Insurance | Hyderabad | 2026 | Opening |
| SanofiFrance · Reported ~EUR 400M investment | Pharma | Hyderabad | 2025 | Opening |
| T-MobileUSA · Engineering center | Telecom | Hyderabad | 2025 | Opening |
| The StandardUSA · Embassy Tech Village; AI, cloud, data | BFSI / Insurance | Bengaluru | 2026 | Opening |
| Western UnionUSA · GCC expansion (with HCLTech) | Fintech | Hyderabad | 2025 | Opening |
| CostcoUSA · Technology & analytics hub | Retail tech | Hyderabad | 2026 | Announced |
| L'OrealFrance · World's-first beauty-tech GCC; ~EUR 350M, 2,000 jobs | Beauty-tech | Hyderabad | 2026 | Announced |
| Mistral AIFrance · GCC in talks with Karnataka govt | AI | Bengaluru | 2026 | Announced |
| OpenAIUSA · First India office / GCC | AI | New Delhi | 2026 | Announced |
| UBSSwitzerland · Capability center expansion | Banking | Hyderabad | 2026 | Announced |
Newly launched, now hiring
17 new GCCs with live India roles, most active first.
ZEISS
✦ New GCC77 open roles
Vanguard
✦ New GCC76 open roles
Agilent
✦ New GCC71 open roles
Sanofi
✦ New GCC60 open roles
DAZN
✦ New GCC46 open roles
Guidewire Software
✦ New GCC45 open roles
Cohere Health
✦ New GCC42 open roles
Celonis
✦ New GCC35 open roles
Marriott
✦ New GCC23 open roles
GCC in the news
India GCC non-tech hiring to top 500,000 by 2028 - Outsource Accelerator
Outsource Accelerator · today
Building and Pricing the India GCC; A playbook on the Assisted Build Out model and Advance Pricing Agreements - Nasscom
Nasscom · 3d ago
India’s GCC Growth Shifts From Talent Hiring to Capability and Governance - konsulteer.com
konsulteer.com · yesterday
India sees sharper demand for specialised, mid-career talent as GCC hiring accelerates - The Economic Times
The Economic Times · 3w ago
India’s GCC Boom Enters Its Next Phase: AI, Skills and Selective Hiring - dqindia.com
dqindia.com · 1w ago
India GCCs to create 500,000 non-tech jobs by 2028: Report - People Matters - HR News
People Matters - HR News · 3d ago
AI/ML hiring rises 31%YoY in August, GCC recruitment grows 10 pc: Naukri JobSpeak - ETHRWorld.com
ETHRWorld.com · 2d ago
Global firms rethink GCC hiring in India as AI shifts skill demand - Reuters
Reuters · 15w ago
For GCCs, Non-Tech Hiring in India Set to Cross 5 Lakh Roles by 2028 - analyticsindiamag.com
analyticsindiamag.com · 6d ago
Magnum Ice Cream Company opens 67,000-square-foot global capability centre - FoodBev Media
FoodBev Media · 2d ago