Get there before the crowd
GCC Radar
A live tracker of Global Capability Centers opening or scaling in India. These are the freshest, least-saturated, top-of-market employers. We start surfacing their India roles the moment they post.
Upcoming GCCs in India
Tracked from public announcements. Status reflects how far along each India center is.
| Company | Sector | City | Expected | Status |
|---|---|---|---|---|
| AnthropicUSA · New Bengaluru office; India is its 2nd-largest market | AI | Bengaluru | 2026 | Hiring |
| Citizens FinancialUSA · 1,000+ roles target | BFSI | Hyderabad | 2025 | Hiring |
| Eli LillyUSA · ~1,500 roles planned | Pharma | Hyderabad | 2026-27 | Hiring |
| VanguardUSA · ~2,500 roles planned | Asset management | Hyderabad | 2025 | Hiring |
| AgilentUSA | Life sciences | Hyderabad | 2025 | Opening |
| Alvarez & MarsalUSA · First A&M GCC; 2,000 roles by 2028 | Consulting | Bengaluru | 2025 | Opening |
| ArcelorMittalLuxembourg · Analytics & digital ops; Hyderabad too | Industrial / Steel | Pune | 2025 | Opening |
| Best BuyUSA · Global tech hub | Retail tech | Bengaluru | 2025 | Opening |
| DAMAC GroupUAE · Pune center also planned | Real estate | Noida | 2025 | Opening |
| DAZNUK · Tech & product | Sports streaming | Hyderabad | 2025 | Opening |
| DeepwatchUSA · AI-driven threat detection | Cybersecurity | Bengaluru | 2025 | Opening |
| FergusonUSA · ANSR-managed GCC | Distribution / Product | Bengaluru | 2025 | Opening |
| HCA HealthcareUSA · $75M; 3,000 jobs planned | Healthcare | Hyderabad | 2025 | Opening |
| MarriottUSA | Hospitality | Hyderabad | 2025 | Opening |
| McDonald'sUSA · Among largest GCCs outside US | QSR tech | Hyderabad | 2025 | Opening |
| MKS InstrumentsUSA · Photonics & semiconductor engineering | Semiconductor | Bengaluru | 2025 | Opening |
| N-ableUSA · First India GCC; ~140 staff | Cybersecurity | Bengaluru | 2026 | Opening |
| NationwideUSA · Raheja Mindspace; ~500 roles to start | BFSI / Insurance | Hyderabad | 2026 | Opening |
| SanofiFrance · Reported ~EUR 400M investment | Pharma | Hyderabad | 2025 | Opening |
| T-MobileUSA · Engineering center | Telecom | Hyderabad | 2025 | Opening |
| The StandardUSA · Embassy Tech Village; AI, cloud, data | BFSI / Insurance | Bengaluru | 2026 | Opening |
| Western UnionUSA · GCC expansion (with HCLTech) | Fintech | Hyderabad | 2025 | Opening |
| CostcoUSA · Technology & analytics hub | Retail tech | Hyderabad | 2026 | Announced |
| L'OrealFrance · World's-first beauty-tech GCC; ~EUR 350M, 2,000 jobs | Beauty-tech | Hyderabad | 2026 | Announced |
| Mistral AIFrance · GCC in talks with Karnataka govt | AI | Bengaluru | 2026 | Announced |
| OpenAIUSA · First India office / GCC | AI | New Delhi | 2026 | Announced |
| UBSSwitzerland · Capability center expansion | Banking | Hyderabad | 2026 | Announced |
Newly launched, now hiring
17 new GCCs with live India roles, most active first.
ZEISS
✦ New GCC91 open roles
Vanguard
✦ New GCC79 open roles
Sanofi
✦ New GCC77 open roles
Marriott
✦ New GCC72 open roles
Agilent
✦ New GCC70 open roles
MKS Instruments
✦ New GCC47 open roles
DAZN
✦ New GCC45 open roles
Guidewire Software
✦ New GCC44 open roles
Cohere Health
✦ New GCC39 open roles
GCC in the news
Mid-career professionals drive healthcare GCC hiring in 2026: Report - ET HealthWorld
ET HealthWorld · yesterday
India's GCC Story Is at an Inflection Point. What Happens Next Depends on What Gets Built Now. - Nasscom
Nasscom · 3d ago
India's healthcare GCCs to generate 67,000 jobs in 2026: Quess Corp report - BioSpectrum India
BioSpectrum India · yesterday
Embark Report Projects Growth in India’s GCC Jobs and Offices - SMEStreet
SMEStreet · 2d ago
India’s GCCs to add 1-1.4 million jobs by 2031: Report - The Economic Times
The Economic Times · 2d ago
India’s GCCs projected to add 1–1.4 mn jobs by 2031, says creport - Express Computer
Express Computer · 2d ago
India’s GCCs Could Add 1.4 Million Jobs By 2031, But AI Productivity Gains Lag - CIOL
CIOL · 2d ago
Quess Corp Report: Healthcare GCCs to Generate 67,000 Jobs in India with 93% Demand for Experienced Talent - CXOToday.com
CXOToday.com · 2d ago
GCCs cut thousands of jobs even as India takes on bigger global mandates - Moneycontrol.com
Moneycontrol.com · 4w ago
India GCCs To Add Up To 1.4 Million Jobs By 2031 As AI Reshapes Work - BW People
BW People · 2d ago