H
High payGCC
Apply on Honeywell →Research Honeywell before you apply
Check ratings, real-employee reviews, verified pay, and interview difficulty.
Job Description | GBS Finance – Transformation
Job Title: Advanced Data Analyst
Role Purpose:
The Advanced Data Analyst is responsible for delivering high-quality analytics solutions that enable data-driven decision-making across the organization. This role combines technical expertise, business understanding, and stakeholder collaboration to design, develop, and support dashboards, reports, and data models. The role acts as a trusted analytics partner, ensuring solutions are aligned with business objectives, governed by strong data quality standards, and remain stable and scalable post deployment.
Experience:
- 4+yrs Strong experience in data analytics, reporting, or BI development
- Experience working in a GBS/shared services environment is preferred
- Proven track record of delivering end-to-end analytics solutions
Key Responsibilities and Skills:
| Core Skill | Proficiency Level | Key Responsibilities | Technical Skills |
| AI Prompting | Proficient | Leverage AI to accelerate development and ensure high-quality, end-to-end delivery from development to deployment | Familiarity with AI tools for analytics automation and solution development |
| Data Analysis & Modeling | Proficient | Analyze and interpret data, generate insights, and support data-driven decision-making | Strong SQL, data modeling techniques |
| Data Visualization & Reporting | Proficient | Develop dashboards and reports to effectively communicate business insights | Power BI |
| Data Engineering & Transformation | Proficient | Prepare, clean, and transform data for analytics; build scalable datasets | Data transformation techniques, understanding of data warehousing |
| Data Quality & Governance | Proficient | Ensure accuracy, consistency, and reliability of data through validation and governance practices | Data validation methods; data quality frameworks |
| Stakeholder Management | Proficient | Engage stakeholders, gather requirements, and ensure alignment on deliverables and outcomes | Communication and requirement-gathering tools/methods |
| Process Improvement | Proficient | Identify inefficiencies and implement improvements to enhance analytics delivery | Process optimization approaches, workflow tools |
| Change Management | Intermediate | Support adoption of new solutions through stakeholder coordination and communication | Change tracking and communication practices |
Qualifications
Education:
- Bachelor’s or Master’s Degree in Data Analytics, Computer Science, Engineering, or a related discipline